Pep Boys Auto 500 | Atlanta Motor Speedway | Race 33 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 6248 | Leader | 33 | 5 | 6 | 14 | 21 |
| 2 | +2 | Carl Edwards | 6065 | -183 | 33 | 1 | 7 | 16 | 24 |
| 3 | -1 | Greg Biffle | 6063 | -185 | 33 | 2 | 2 | 11 | 16 |
| 4 | -1 | Jeff Burton | 6030 | -218 | 33 | 0 | 2 | 7 | 17 |
| 5 | +1 | Kevin Harvick | 5941 | -307 | 33 | 0 | 0 | 6 | 16 |
| 6 | +1 | Jeff Gordon | 5936 | -312 | 33 | 3 | 0 | 11 | 17 |
| 7 | -2 | Clint Bowyer | 5934 | -314 | 33 | 0 | 1 | 5 | 15 |
| 8 | – | Tony Stewart | 5847 | -401 | 33 | 0 | 1 | 10 | 15 |
| 9 | +1 | Matt Kenseth | 5835 | -413 | 33 | 0 | 0 | 9 | 19 |
| 10 | -1 | Dale Earnhardt Jr. | 5829 | -419 | 33 | 1 | 1 | 10 | 15 |
| 11 | – | Denny Hamlin | 5823 | -425 | 33 | 1 | 1 | 11 | 17 |
| 12 | – | Kyle Busch | 5783 | -465 | 33 | 2 | 8 | 17 | 19 |
| 13 | – | David Ragan | 3944 | -2304 | 33 | 0 | 0 | 6 | 13 |
| 14 | – | Kasey Kahne | 3720 | -2528 | 33 | 2 | 2 | 4 | 13 |
| 15 | – | Martin Truex Jr. | 3529 | -2719 | 33 | 0 | 0 | 3 | 9 |
| 16 | – | Ryan Newman | 3495 | -2753 | 33 | 1 | 1 | 2 | 8 |
| 17 | +1 | Kurt Busch | 3386 | -2862 | 33 | 0 | 1 | 4 | 9 |
| 18 | -1 | Brian Vickers | 3362 | -2886 | 33 | 1 | 0 | 3 | 6 |
| 19 | – | Jamie McMurray | 3304 | -2944 | 33 | 0 | 0 | 1 | 8 |
| 20 | – | Bobby Labonte | 3232 | -3016 | 33 | 0 | 0 | 0 | 2 |
| 21 | – | Casey Mears | 3209 | -3039 | 33 | 0 | 0 | 1 | 5 |
| 22 | – | Elliott Sadler | 3154 | -3094 | 33 | 0 | 0 | 2 | 8 |
| 23 | +2 | Travis Kvapil | 3071 | -3177 | 33 | 1 | 0 | 0 | 3 |
| 24 | -1 | Juan Montoya | 3066 | -3182 | 33 | 0 | 0 | 2 | 3 |
| 25 | -1 | David Reutimann | 3062 | -3186 | 33 | 0 | 0 | 0 | 3 |
| 26 | – | Paul Menard | 2896 | -3352 | 33 | 1 | 0 | 1 | 1 |
| 27 | – | David Gilliland | 2887 | -3361 | 33 | 0 | 0 | 1 | 2 |
| 28 | – | Mark Martin | 2774 | -3474 | 22 | 0 | 0 | 4 | 11 |
| 29 | – | Michael Waltrip | 2667 | -3581 | 33 | 0 | 0 | 1 | 2 |
| 30 | – | Reed Sorenson | 2603 | -3645 | 32 | 0 | 0 | 1 | 2 |
| 31 | – | Dave Blaney | 2575 | -3673 | 32 | 0 | 0 | 0 | 2 |
| 32 | +1 | Robby Gordon | 2551 | -3697 | 33 | 0 | 0 | 0 | 3 |
| 33 | -1 | Scott Riggs | 2539 | -3709 | 31 | 0 | 0 | 0 | 1 |
| 34 | – | Regan Smith* | 2456 | -3792 | 31 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2365 | -3883 | 32 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 2106 | -4142 | 24 | 0 | 0 | 0 | 2 |
| 37 | – | Joe Nemechek | 1885 | -4363 | 30 | 1 | 0 | 0 | 0 |
| 38 | – | Patrick Carpentier* | 1794 | -4454 | 24 | 1 | 0 | 0 | 0 |
| 39 | – | Michael McDowell* | 1466 | -4782 | 20 | 0 | 0 | 0 | 0 |
| 40 | – | J.J. Yeley | 1263 | -4985 | 17 | 0 | 0 | 1 | 1 |
| 41 | – | Bill Elliott | 1255 | -4993 | 17 | 0 | 0 | 0 | 0 |
| 42 | – | Aric Almirola | 1017 | -5231 | 11 | 0 | 0 | 0 | 1 |
| 43 | +1 | Ken Schrader | 885 | -5363 | 13 | 0 | 0 | 0 | 0 |
| 44 | -1 | Kyle Petty | 833 | -5415 | 14 | 0 | 0 | 0 | 0 |
| 45 | – | Terry Labonte | 811 | -5437 | 10 | 0 | 0 | 0 | 0 |
| 46 | +1 | Tony Raines | 748 | -5500 | 10 | 0 | 0 | 0 | 0 |
| 47 | -1 | Mike Skinner | 734 | -5514 | 11 | 0 | 0 | 0 | 0 |
| 48 | – | Dario Franchitti* | 606 | -5642 | 10 | 0 | 0 | 0 | 0 |
| 49 | +1 | Marcos Ambrose | 598 | -5650 | 8 | 0 | 0 | 1 | 1 |
| 50 | -1 | Jeremy Mayfield | 578 | -5670 | 8 | 0 | 0 | 0 | 0 |
| 51 | – | Dale Jarrett | 367 | -5881 | 5 | 0 | 0 | 0 | 0 |
| 52 | +2 | Chad McCumbee | 350 | -5898 | 5 | 0 | 0 | 0 | 0 |
| 53 | -1 | Sterling Marlin | 339 | -5909 | 7 | 0 | 0 | 0 | 0 |
| 54 | -1 | Johnny Sauter | 335 | -5913 | 8 | 0 | 0 | 0 | 0 |
| 55 | – | Ron Fellows | 200 | -6048 | 2 | 0 | 0 | 0 | 0 |
| 56 | – | Boris Said | 194 | -6054 | 3 | 0 | 0 | 0 | 0 |
| 57 | – | Jason Leffler | 192 | -6056 | 3 | 0 | 0 | 0 | 0 |
| 58 | – | Jon Wood | 183 | -6065 | 3 | 0 | 0 | 0 | 0 |
| 59 | – | Kenny Wallace | 166 | -6082 | 2 | 0 | 0 | 0 | 0 |
| 60 | – | John Andretti | 149 | -6099 | 3 | 0 | 0 | 0 | 0 |
| 61 | – | Mike Wallace | 143 | -6105 | 2 | 0 | 0 | 0 | 0 |
| 62 | +3 | Scott Speed | 139 | -6109 | 2 | 0 | 0 | 0 | 0 |
| 63 | -1 | Joey Logano | 113 | -6135 | 2 | 0 | 0 | 0 | 0 |
| 64 | -1 | Max Papis | 92 | -6156 | 2 | 0 | 0 | 0 | 0 |
| 65 | -1 | David Stremme | 84 | -6164 | 1 | 0 | 0 | 0 | 0 |
| 66 | – | P.J. Jones | 52 | -6196 | 1 | 0 | 0 | 0 | 0 |
| 67 | +1 | Brad Coleman | 49 | -6199 | 1 | 0 | 0 | 0 | 0 |
| 68 | -1 | Scott Pruett | 49 | -6199 | 1 | 0 | 0 | 0 | 0 |
| 69 | – | Mike Bliss | 46 | -6202 | 1 | 0 | 0 | 0 | 0 |
| 70 | – | Brian Simo | 34 | -6214 | 1 | 0 | 0 | 0 | 0 |
| 71 | +3 | Bryan Clauson | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 72 | +1 | Derrike Cope | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 73 | -1 | Chad Chaffin | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 74 | -3 | Jeff Green | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 75 | +1 | Carl Long | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 76 | +1 | Scott Wimmer | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 77 | -2 | Stanton Barrett | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 78 | +1 | Johnny Benson | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 79 | -1 | Burney Lamar | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 80 | – | Brad Keselowski | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 81 | – | Brandon Ash | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 82 | – | Eric McClure | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
| 83 | – | Jacques Villeneuve | 0 | -6248 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
